
Well, here we go team…2nd meet. I tried to mix it up a bit and fill all the events. I’m also trying to figure out what would be our strongest line-up and whose fastest in what events. And for many of you, I’m trying to get you out of your comfort zone and not be afraid of the Big 3! (200 IM, 100 Fly, 500 Free)
I will have a copy of this posted on Tuesday on the deck for you to look at.
We really need more people to help out at the meet. We need at least three to run the desk (keep score and record times). We also need two runners (pick up the times from the timers, and bring it to the desk.
I have some other jobs I’m looking for too. Someone to announce and take splits. I can do one of them. Both at the same time is too hard.
Varsity Boys
200 MR | 200 Free | 200 IM | 50 Free | D | 100 Fly | 100 Free | 500 Free | 200 FR | 100 Back | 100 Breast | 400 FR | |
Oliver, N | A | X | X | A | ||||||||
Ramos, I | B | X | X | A | ||||||||
Sheer, A | B | X | X | A | ||||||||
Kibron, N | B | X | X | A3 | ||||||||
Tieu, A | A | X | X | A | ||||||||
Venn, A | A | X | A1 | X | ||||||||
Minpour, P | A | X | A2 | X | ||||||||
Ta, K | ||||||||||||
Oliver, H | B | X | X | A4 |
JV Girls
200 MR | 200 Free | 100 IM | 50 Free | D | 50 Fly | 100 Free | 500 Free | 200 FR | 100 Back | 100 Breast | 400 FR | |
Franco, K | ||||||||||||
Posada, C | X | X | ||||||||||
Clary, H | x | X | ||||||||||
Griffin, Z | ||||||||||||
Varsity Girls
200 MR | 200 Free | 200 IM | 50 Free | D | 100 Fly | 100 Free | 500 Free | 200 FR | 100 Back | 100 Breast | 400 FR | |
Fought, S | BA | X | A | A | ||||||||
Breitin, M | FLY | X | X | A | ||||||||
Quesadas, C | X | A | X | A | ||||||||
Jazen, D | BR | X | X | A | ||||||||
Inaba, G | X | A | X | |||||||||
Quesadas, N | FR | X | X | A | ||||||||
Let’s plan on getting to the pool by 1:30. We need covers off and lane lines in.
I will have a warm-up for you this week.
Go Dons!