Del Mar Time Standards

Event | Iron | Bronze | Silver | Gold | Platinum | CCS |
50 Free | 44.9 | 38.5 35.5 | 32.5 29.0 | 29.2 26.0 | 27.5 24.5 | |
100 Free | 1:45.9 | 1:22 1:14 | 1:09 1:05 | 1:04.0 59.9 | 59.0 54.5 | |
200 Free | Complete | 3:15 3:00 | 2:40 2:25 | 2:20 2:10 | 2:10 1:59 | |
500 Free | 8:50 8:30 | 7:50 7:10 | 7:30 6:30 | 6:30 5:50 | ||
50 Back | 1:00 | 50 45 | ||||
100 Back | 2:15 | 1:58 1:50 | 1:20 1:15 | 1:10 1:03 | 1:03 59.0 | |
50 Breast | Legal | 55 50 | ||||
100 Breast | Legal | 2:00 1:48 | 1:30 1:22 | 1:20 1:15 | 1:15 1:10 | |
50 Fly | Complete | 50 47 | ||||
100 Fly | 1:50 1:40 | 1:40 1:30 | 1:15 1:10 | 1:07 1:03 | ||
100 IM | 2:10 | |||||
200 IM | 4:00 3:45 | 3:10 3:00 | 2:50 2:40 | 2:30 2:15 | ||
CCS Qualifying Times
BOYS
200 Medley Relay 1:45.99
100 Freestyle 49.69
200 Freestyle 1:48.99
500 Freestyle 4:57.99
200 Individual Medley 2:02.49
200 Freestyle Relay 1:34.39
50 Freestyle 22.59
100 Backstroke 56.99
100 Butterfly 54.99
100 Breaststroke 1:01.99
400 Freestyle Relay 3:29.99
GIRLS
200 Medley Relay 1:58.99
100 Freestyle 55.39
200 Freestyle 1:59.99
500 Freestyle 5:25.49
200 Individual Medley 2:16.49
200 Freestyle Relay 1:46.99
50 Freestyle 25.39
100 Backstroke 1:02.39
100 Butterfly 1:00.99
100 Breaststroke 1:10.99
400 Freestyle Relay 3:56.99