1:Women’s 200 Yard Medley | 2:Men’s 200 Yard Medley Relay |
3:Women’s 200 Yard Freestyle | 4:Men’s 200 Yard Freestyle |
5:Women’s 200 Yard Individual Medley | 6:Men’s 200 Yard Individual Medley |
7:Women’s 50 Yard Freestyle | 8:Men’s 50 Yard Freestyle |
9:Women’s 1 Meter Diving | 10:Men’s 1 Meter Diving |
11:Women’s 100 Yard Butterfly | 12:Men’s 100 Yard Butterfly |
13:Women’s 100 Yard Freestyle | 14:Men’s 100 Yard Freestyle |
15:Women’s 500 Yard Freestyle | 16:Men’s 500 Yard Freestyle |
17:Women’s 200 Yard Freestyle Relay | 18:Men’s 200 Yard Freestyle Relay |
19:Women’s 100 Yard Backstroke | 20:Men’s 100 Yard Backstroke |
21:Women’s 100 Yard Breaststroke | 22Men’s 100 Yard Breaststroke |
23:Women’s 400 Yard Freestyle Relay | 24:Men’s 400 Yard Freestyle Relay |
JV events precede Varsity.
All JV events are the same except 100 IM, 50 Butterfly, 50 Backstroke, 50 Breaststroke